Dati affluenza Elezioni Politiche – Camera dei Deputati ore 23.00
Sezione | U | D | Tot | U | % | D | % | Tot | % |
---|---|---|---|---|---|---|---|---|---|
1 | 391 | 379 | 770 | 255 | 68,29% | 248 | 65,44% | 503 | 65,32% |
2 | 356 | 370 | 726 | 244 | 68,54% | 242 | 65,41% | 486 | 66,94% |
3 | 400 | 434 | 834 | 257 | 64,25% | 248 | 57,14% | 505 | 60,55% |
4 | 431 | 445 | 876 | 296 | 68,68% | 299 | 67,19% | 595 | 67,92% |
5 | 415 | 436 | 851 | 302 | 72,77% | 300 | 68,81% | 602 | 70,74% |
6 | 433 | 484 | 917 | 304 | 70,21% | 327 | 67,56% | 631 | 68,81% |
7 | 431 | 426 | 857 | 310 | 71,93% | 305 | 71,60% | 615 | 71,76% |
8 | 381 | 418 | 799 | 258 | 67,72% | 264 | 63,16% | 522 | 65,33% |
9 | 321 | 325 | 646 | 188 | 58,57% | 172 | 52,92% | 360 | 55,73% |
10 | 471 | 486 | 957 | 347 | 73,67% | 347 | 71,40% | 694 | 72,52% |
11 | 387 | 423 | 810 | 278 | 71,83% | 281 | 66,43% | 559 | 69,01% |
12 | 372 | 388 | 760 | 267 | 71,77% | 263 | 67,78% | 530 | 69,74% |
Totale | 4.789 | 5.014 | 9.803 | 3.306 | 69,03% | 3.296 | 65,74% | 6.602 | 67,35% |
Dati affluenza Elezioni Politiche – Senato della Repubblica ore 23.00
Sezione | U | D | Tot | U | % | D | % | Tot | % |
---|---|---|---|---|---|---|---|---|---|
1 | 391 | 379 | 770 | 255 | 65,22% | 248 | 65,44% | 503 | 65,32% |
2 | 356 | 370 | 726 | 244 | 68,54% | 242 | 65,41% | 486 | 66,94% |
3 | 400 | 434 | 834 | 257 | 64,25% | 248 | 57,14% | 505 | 60,55% |
4 | 431 | 445 | 876 | 296 | 68,68% | 299 | 67,19% | 595 | 67,92% |
5 | 415 | 436 | 851 | 302 | 72,77% | 300 | 68,81% | 602 | 70,74% |
6 | 433 | 484 | 917 | 304 | 70,21% | 327 | 67,56% | 631 | 68,81% |
7 | 431 | 426 | 857 | 310 | 71,93% | 305 | 71,60% | 615 | 71,76% |
8 | 381 | 418 | 799 | 258 | 67,72% | 264 | 63,16% | 522 | 65,33% |
9 | 321 | 325 | 646 | 188 | 58,57% | 172 | 52,92% | 360 | 55,73% |
10 | 471 | 486 | 957 | 347 | 73,67% | 347 | 71,40% | 694 | 72,52% |
11 | 387 | 423 | 810 | 278 | 71,83% | 281 | 66,43% | 559 | 69,01% |
12 | 372 | 388 | 760 | 267 | 71,77% | 263 | 67,78% | 530 | 69,74% |
Totale | 4.789 | 5.014 | 9.803 | 3.306 | 69,03% | 3.296 | 65,74% | 6.602 | 67,35% |
Dati affluenza Elezioni Politiche – Camera dei Deputati ore 19.00
Sezione | U | D | Tot | U | % | D | % | Tot | % |
---|---|---|---|---|---|---|---|---|---|
1 | 391 | 379 | 770 | 208 | 53,20% | 207 | 54,62% | 415 | 53,90% |
2 | 356 | 370 | 726 | 200 | 56,18% | 208 | 56,22% | 408 | 56,20% |
3 | 400 | 434 | 834 | 221 | 55,25% | 209 | 48,16% | 430 | 51,56% |
4 | 431 | 445 | 876 | 250 | 58,00% | 250 | 56,18% | 500 | 57,08% |
5 | 415 | 436 | 851 | 255 | 61,45% | 264 | 60,55% | 519 | 60,99% |
6 | 433 | 484 | 917 | 262 | 60,51% | 273 | 56,40% | 535 | 58,34% |
7 | 431 | 426 | 857 | 260 | 60,32% | 264 | 61,97% | 524 | 61,14% |
8 | 381 | 418 | 799 | 223 | 58,53% | 234 | 55,98% | 457 | 57,20% |
9 | 321 | 325 | 646 | 169 | 52,65% | 147 | 45,23% | 316 | 48,92% |
10 | 471 | 486 | 957 | 270 | 57,32% | 252 | 51,85% | 522 | 54,55% |
11 | 387 | 423 | 810 | 218 | 56,33% | 233 | 55,08% | 451 | 55,68% |
12 | 372 | 388 | 760 | 211 | 56,72% | 197 | 50,77% | 408 | 53,68% |
Totale | 4.789 | 5.014 | 9.803 | 2.747 | 57,36% | 2.738 | 54,61% | 5.485 | 55,95% |
Dati affluenza Elezioni Politiche – Senato della Repubblica ore 19.00
Sezione | U | D | Tot | U | % | D | % | Tot | % |
---|---|---|---|---|---|---|---|---|---|
1 | 391 | 379 | 770 | 208 | 53,20% | 207 | 54,62% | 415 | 53,90% |
2 | 356 | 370 | 726 | 200 | 56,18% | 208 | 56,22% | 408 | 56,20% |
3 | 400 | 434 | 834 | 221 | 55,25% | 209 | 48,16% | 430 | 51,56% |
4 | 431 | 445 | 876 | 250 | 58,00% | 250 | 56,18% | 500 | 57,08% |
5 | 415 | 436 | 851 | 255 | 61,45% | 264 | 60,55% | 519 | 60,99% |
6 | 433 | 484 | 917 | 262 | 60,51% | 273 | 56,40% | 535 | 58,34% |
7 | 431 | 426 | 857 | 260 | 60,32% | 264 | 61,97% | 524 | 61,14% |
8 | 381 | 418 | 799 | 223 | 58,53% | 234 | 55,98% | 457 | 57,20% |
9 | 321 | 325 | 646 | 169 | 52,65% | 147 | 45,23% | 316 | 48,92% |
10 | 471 | 486 | 957 | 270 | 57,32% | 252 | 51,85% | 522 | 54,55% |
11 | 387 | 423 | 810 | 218 | 56,33% | 233 | 55,08% | 451 | 55,68% |
12 | 372 | 388 | 760 | 211 | 56,72% | 197 | 50,77% | 408 | 53,68% |
Totale | 4.789 | 5.014 | 9.803 | 2.747 | 57,36% | 2.738 | 54,61% | 5.485 | 55,95% |
Dati affluenza Elezioni Politiche – Camera dei Deputati ore 12:00
Sezione | U | D | Tot | U | % | D | % | Tot | % |
---|---|---|---|---|---|---|---|---|---|
1 | 391 | 379 | 770 | 85 | 21,74% | 68 | 17,94% | 153 | 19,87% |
2 | 356 | 370 | 726 | 71 | 19,94% | 69 | 18,65% | 140 | 19,28% |
3 | 400 | 434 | 834 | 83 | 20,75% | 73 | 16,82% | 156 | 18,71% |
4 | 431 | 445 | 876 | 94 | 21,81% | 80 | 17,98% | 174 | 19,86% |
5 | 415 | 436 | 851 | 96 | 23,13% | 90 | 20,64% | 186 | 21,86% |
6 | 433 | 484 | 917 | 115 | 26,56% | 113 | 23,35% | 228 | 24,86% |
7 | 431 | 426 | 857 | 102 | 23,67% | 96 | 22,54% | 198 | 23,10% |
8 | 381 | 418 | 799 | 93 | 24,41% | 74 | 17,70% | 167 | 20,90% |
9 | 321 | 325 | 646 | 65 | 20,25% | 53 | 16,31% | 118 | 18,27% |
10 | 471 | 486 | 957 | 86 | 18,26% | 76 | 15,64% | 162 | 16,93% |
11 | 387 | 423 | 810 | 92 | 23,77% | 91 | 21,51% | 183 | 22,59% |
12 | 372 | 388 | 760 | 85 | 22,85% | 53 | 13,66% | 138 | 18,16% |
Totale | 4.789 | 5.014 | 9.803 | 1.067 | 22,28% | 936 | 18,67% | 2.003 | 20,43% |
Dati affluenza Elezioni Politiche – Senato della Repubblica ore 12:00
Sezione | U | D | Tot | U | % | D | % | Tot | % |
---|---|---|---|---|---|---|---|---|---|
1 | 391 | 379 | 770 | 85 | 21,74% | 68 | 17,94% | 153 | 19,87% |
2 | 356 | 370 | 726 | 71 | 19,94% | 69 | 18,65% | 140 | 19,28% |
3 | 400 | 434 | 834 | 83 | 20,75% | 73 | 16,82% | 156 | 18,71% |
4 | 431 | 445 | 876 | 94 | 21,81% | 80 | 17,98% | 174 | 19,86% |
5 | 415 | 436 | 851 | 96 | 23,13% | 90 | 20,64% | 186 | 21,86% |
6 | 433 | 484 | 917 | 115 | 26,56% | 113 | 23,35% | 228 | 24,86% |
7 | 431 | 426 | 857 | 102 | 23,67% | 96 | 22,54% | 198 | 23,10% |
8 | 381 | 418 | 799 | 93 | 24,41% | 74 | 17,70% | 167 | 20,90% |
9 | 321 | 325 | 646 | 65 | 20,25% | 53 | 16,31% | 118 | 18,27% |
10 | 471 | 486 | 957 | 86 | 18,26% | 76 | 15,64% | 162 | 16,93% |
11 | 387 | 423 | 810 | 92 | 23,77% | 91 | 21,51% | 183 | 22,59% |
12 | 372 | 388 | 760 | 85 | 22,85% | 53 | 13,66% | 138 | 18,16% |
Totale | 4.789 | 5.014 | 9.803 | 1.067 | 22,28% | 936 | 18,67% | 2.003 | 20,43% |