Affluenza alle ore 12.00 (Camera):17.07%
sezione | U(iscritti) | D(iscritti) | Tot(iscritti) | U(votanti) | % | D(votanti) | % | Tot(votanti) | % |
---|---|---|---|---|---|---|---|---|---|
1 | 400 | 378 | 778 | 71 | 17,75% | 63 | 16,67% | 134 | 17,22% |
2 | 369 | 389 | 758 | 59 | 15,99% | 45 | 11,57% | 104 | 13,72% |
3 | 390 | 446 | 836 | 54 | 13,85% | 52 | 11,66% | 106 | 12,68% |
4 | 428 | 426 | 854 | 73 | 17,06% | 65 | 15,26% | 138 | 16,16% |
5 | 404 | 445 | 849 | 74 | 18,32% | 71 | 15,96% | 145 | 17,08% |
6 | 436 | 478 | 914 | 76 | 17,43% | 74 | 15,48% | 150 | 16,41% |
7 | 413 | 407 | 820 | 80 | 19,37% | 69 | 16,95% | 149 | 18,17% |
8 | 361 | 423 | 784 | 63 | 17,45% | 67 | 15,84% | 130 | 16,58% |
9 | 339 | 355 | 694 | 67 | 19,76% | 61 | 17,18% | 128 | 18,44% |
10 | 469 | 488 | 957 | 80 | 17,06% | 81 | 16,60% | 161 | 16,82% |
11 | 390 | 433 | 823 | 73 | 18,72% | 69 | 15,94% | 142 | 17,25% |
12 | 384 | 390 | 774 | 105 | 27,34% | 88 | 22,56% | 193 | 24,94% |
Tot | 4.783 | 5.058 | 9.841 | 875 | 18,29% | 805 | 15,92% | 1.680 | 17,07% |
Affluenza alle ore 19.00 (Camera):55.51%
sezione | U(iscritti) | D(iscritti) | Tot(iscritti) | U(votanti) | % | D(votanti) | % | Tot(votanti) | % |
---|---|---|---|---|---|---|---|---|---|
1 | 400 | 378 | 778 | 233 | 58,25% | 222 | 58,73% | 455 | 58,48% |
2 | 369 | 389 | 758 | 224 | 60,70% | 207 | 53,21% | 431 | 56,86% |
3 | 390 | 446 | 836 | 188 | 48,21% | 206 | 46,19% | 394 | 47,13% |
4 | 428 | 426 | 854 | 232 | 54,21% | 251 | 58,92% | 483 | 56,56% |
5 | 404 | 445 | 849 | 229 | 56,68% | 251 | 56,40% | 480 | 56,54% |
6 | 436 | 478 | 914 | 230 | 52,75% | 246 | 51,46% | 476 | 52,08% |
7 | 413 | 407 | 820 | 255 | 61,74% | 251 | 61,67% | 506 | 61,71% |
8 | 361 | 423 | 784 | 207 | 57,34% | 240 | 56,74% | 447 | 57,02% |
9 | 339 | 355 | 694 | 182 | 53,69% | 176 | 49,58% | 358 | 51,59% |
10 | 469 | 488 | 957 | 243 | 51,81% | 223 | 45,70% | 466 | 48,69% |
11 | 390 | 433 | 823 | 236 | 60,51% | 231 | 53,35% | 467 | 56,74% |
12 | 384 | 390 | 774 | 257 | 66,93% | 243 | 62,31% | 500 | 64,60% |
Tot | 4.783 | 5.058 | 9.841 | 2.716 | 56,78% | 2.747 | 54,31% | 5.463 | 55,51% |
Affluenza ore 23.00 (Camera):74,66%
sezione | U(iscritti) | D(iscritti) | Tot(iscritti) | U(votanti) | % | D(votanti) | % | Tot(votanti) | % |
---|---|---|---|---|---|---|---|---|---|
1 | 400 | 378 | 778 | 298 | 74,50% | 277 | 73,28% | 575 | 73,91% |
2 | 369 | 389 | 758 | 288 | 78,05% | 287 | 73,78% | 575 | 75,86% |
3 | 390 | 446 | 836 | 283 | 72,56% | 288 | 64,57% | 571 | 68,30% |
4 | 428 | 426 | 854 | 320 | 74,77% | 325 | 76,29% | 645 | 75,53% |
5 | 404 | 445 | 849 | 306 | 75,74% | 319 | 71,69% | 625 | 73,62% |
6 | 436 | 478 | 914 | 339 | 77,75% | 346 | 72,38% | 685 | 74,95% |
7 | 413 | 407 | 820 | 331 | 80,15% | 315 | 77,40% | 646 | 78,78% |
8 | 361 | 423 | 784 | 288 | 79,78% | 307 | 72,58% | 595 | 75,89% |
9 | 339 | 355 | 694 | 228 | 67,26% | 226 | 63,66% | 454 | 65,42% |
10 | 469 | 488 | 957 | 368 | 78,46% | 370 | 75,82% | 738 | 77,12% |
11 | 390 | 433 | 823 | 318 | 81,54% | 325 | 75,06% | 643 | 78,13% |
12 | 384 | 390 | 774 | 301 | 78,39% | 294 | 75,38% | 595 | 76,87% |
Tot | 4.783 | 5.058 | 9.841 | 3.668 | 76,69% | 3.679 | 72,74% | 7.347 | 74,66% |
Affluenza ore 23.00 (Senato):74,88%
sezione | U(iscritti) | D(iscritti) | Tot(iscritti) | U(votanti) | % | D(votanti) | % | Tot(votanti) | % |
---|---|---|---|---|---|---|---|---|---|
1 | 361 | 352 | 713 | 271 | 75,07% | 260 | 73,86% | 531 | 74,47% |
2 | 341 | 355 | 696 | 266 | 78,01% | 259 | 72,96% | 525 | 75,43% |
3 | 359 | 416 | 775 | 263 | 73,26% | 271 | 65,14% | 534 | 68,90% |
4 | 406 | 396 | 802 | 314 | 77,34% | 292 | 73,74% | 606 | 75,56% |
5 | 371 | 408 | 779 | 283 | 76,28% | 294 | 72,06% | 577 | 74,07% |
6 | 400 | 442 | 842 | 314 | 78,50% | 323 | 73,08% | 637 | 75,65% |
7 | 382 | 372 | 754 | 307 | 80,37% | 287 | 77,15% | 594 | 78,78% |
8 | 331 | 399 | 730 | 264 | 79,76% | 291 | 72,93% | 555 | 76,03% |
9 | 314 | 335 | 649 | 213 | 67,83% | 216 | 64,48% | 429 | 66,10% |
10 | 434 | 451 | 885 | 338 | 77,88% | 343 | 76,05% | 681 | 76,95% |
11 | 366 | 398 | 764 | 303 | 82,79% | 297 | 74,62% | 600 | 78,53% |
12 | 343 | 367 | 710 | 267 | 77,84% | 277 | 75,48% | 544 | 76,62% |
Tot | 4.408 | 4.691 | 9.099 | 3.403 | 77,20% | 3.410 | 72,69% | 6.813 | 74,88% |